![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of B.A. Police and Helpful Numbers: Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood Security (Knight Watchman Security) 918-451-0032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | John Grammer III | 697.7106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covenants Committee Chair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Clare Mansfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President | 294.8453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Roger Merritt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 798.0278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855.1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Todd Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape Committee Chair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Dittamore | 720.6166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 697.5237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | John Pellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 724.7093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Mick Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Rick Arnold | 286.1185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Susan Hoggard | 269.1739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apryl Longacre | 639.7851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape Committee Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Strum | 307.2365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Merritt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 798.0278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homeowner's Management Co.: LionHeart Association Management 2608 West Kenosha #385 Broken Arrow, OK 74012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenny Brown | 918-401-0332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Community | What's New | Contacts | Feedback | Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site designed by Bretton Woods Internet Committee. | Terms and Conditions of use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact the | webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||