![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Contact Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | John Pellow | 697.5237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President | 294.8453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Clare Mansfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covenants Committee Chair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Rick Arnold | 286.1185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Apryl Longacre | 639.7851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Committee Chair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Roger Merritt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 798.0278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape Committee Chair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Dittamore | 313.7817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Grammer III | 697.7106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 724.7093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Mick Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855.1495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Member | Todd Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscape Committee Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Strum | 307.2365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homeowner's Management Co. 8522 East 61st Street Tulsa, OK 74133 |
Jeff Haggard | 392.3696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Remy | 392.3662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Haggard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 392.3675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Community | What's New | Contacts | Feedback | Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site designed by Bretton Woods Internet Committee. | Terms and Conditions of use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact the | webmaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||